<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marking and writing JISC proposals</title>
	<atom:link href="http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/feed/" rel="self" type="application/rss+xml" />
	<link>http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/</link>
	<description>ulcc digital archives blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Joanne Anthony</title>
		<link>http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/comment-page-1/#comment-1229</link>
		<dc:creator>Joanne Anthony</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://dablog.ulcc.ac.uk/?p=366#comment-1229</guid>
		<description>Just to add some more food for thought on this. Yesterday I attended an excellent Executive Briefing titled &quot;Costing and funding digitisation projects&quot; [CILIP]. As one of the key speakers, Alastair Dunning (JISC Digitisation Programme) advised attendees on what funding bodies are looking for (which applies generally beyond digitisation projects).  He highlighted that &#039;Peer-reviewers who do the marking often interpret criteria differently&#039;, that &#039;you can be unlucky with a good bid; expect to fail before succeeding&#039;; and that the &#039;winning teams show evidence of broader strategic thinking&#039;. Funding bodies are increasingly looking for things like: &#039;evidence of impact and use&#039; ie testimonies of potential users (&#039;not just a build it and they will come approach&#039;); &#039;linking up with others&#039; eg economies of scale; &#039;strong leadership&#039;; &#039;considered approach to IPR&#039;; &#039;workflows and standards&#039;; &#039;integrating web 2.0&#039;; and dealing well with practical matters (eg proper preparation/answer specifics of the bid/proactive on partners and strategies/other sources of funding/don&#039;t over-emphasize the tools/technology in your bid, focus more on users and outputs).</description>
		<content:encoded><![CDATA[<p>Just to add some more food for thought on this. Yesterday I attended an excellent Executive Briefing titled &#8220;Costing and funding digitisation projects&#8221; [CILIP]. As one of the key speakers, Alastair Dunning (JISC Digitisation Programme) advised attendees on what funding bodies are looking for (which applies generally beyond digitisation projects).  He highlighted that &#8216;Peer-reviewers who do the marking often interpret criteria differently&#8217;, that &#8216;you can be unlucky with a good bid; expect to fail before succeeding&#8217;; and that the &#8216;winning teams show evidence of broader strategic thinking&#8217;. Funding bodies are increasingly looking for things like: &#8216;evidence of impact and use&#8217; ie testimonies of potential users (&#8216;not just a build it and they will come approach&#8217;); &#8216;linking up with others&#8217; eg economies of scale; &#8216;strong leadership&#8217;; &#8216;considered approach to IPR&#8217;; &#8216;workflows and standards&#8217;; &#8216;integrating web 2.0&#8242;; and dealing well with practical matters (eg proper preparation/answer specifics of the bid/proactive on partners and strategies/other sources of funding/don&#8217;t over-emphasize the tools/technology in your bid, focus more on users and outputs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ashley</title>
		<link>http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/comment-page-1/#comment-1207</link>
		<dc:creator>Kevin Ashley</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://dablog.ulcc.ac.uk/?p=366#comment-1207</guid>
		<description>Joss, the stuff you&#039;ve been doing at writetoreply is really great stuff and the community owes you thanks for doing it; we also stand to learn a good deal. I look forward to you getting a bid together. The hard part can be having a good idea, and you&#039;ve done that. The other thing you need to do is to convince the evaluators that you can see the idea through to completion. You&#039;ve already got some good evidence there as well.</description>
		<content:encoded><![CDATA[<p>Joss, the stuff you&#8217;ve been doing at writetoreply is really great stuff and the community owes you thanks for doing it; we also stand to learn a good deal. I look forward to you getting a bid together. The hard part can be having a good idea, and you&#8217;ve done that. The other thing you need to do is to convince the evaluators that you can see the idea through to completion. You&#8217;ve already got some good evidence there as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard M. Davis</title>
		<link>http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/comment-page-1/#comment-1204</link>
		<dc:creator>Richard M. Davis</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://dablog.ulcc.ac.uk/?p=366#comment-1204</guid>
		<description>Hi Joss

Love your JISCRI network, congrats on taking the initiative to knock this up. The whole JISC community as one big Buddypress network - why not? (It&#039;s even defaultly Orange!)

Hope to check it out more next week, after an offline weekend&#039;s cleared my head! (After all, &lt;a href=&quot;http://www.readwriteweb.com/archives/real_people_dont_have_time_for_social_media.php&quot; rel=&quot;nofollow&quot;&gt;real people don&#039;t have time for social media&lt;/a&gt; ;)</description>
		<content:encoded><![CDATA[<p>Hi Joss</p>
<p>Love your JISCRI network, congrats on taking the initiative to knock this up. The whole JISC community as one big Buddypress network &#8211; why not? (It&#8217;s even defaultly Orange!)</p>
<p>Hope to check it out more next week, after an offline weekend&#8217;s cleared my head! (After all, <a href="http://www.readwriteweb.com/archives/real_people_dont_have_time_for_social_media.php" rel="nofollow">real people don&#8217;t have time for social media</a> <img src='http://dablog.ulcc.ac.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joss Winn</title>
		<link>http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/comment-page-1/#comment-1203</link>
		<dc:creator>Joss Winn</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://dablog.ulcc.ac.uk/?p=366#comment-1203</guid>
		<description>Tony Hirst and I are planning on making a bid to #jiscri to adapt what we&#039;re doing on WriteToReply to assist and develop the process of JISC funding calls, bidding, marking and reporting. WriteToReply is pretty bare-boned right now, but with a little funding, has the potential to offer a place to announce and host Calls, invite comment and discussion (i.e. Town Meeting events), form interest groups and partnerships around bids, draft bids (even submit bids??) and finally mark bids. Each aspect of this process could be anywhere between open or private (I favour open at every stage). 

We&#039;ve not joined the two yet, but are thinking about how WriteToReply and http://learninglab.lincoln.ac.uk/jiscri social networking platform might be combined effectively to provide a community space focused around announcing, discussing, working on and marking calls and bids. 

I think everything you&#039;ve noted above could be accommodated by our proposal, although I would hope that we might also affect change in the Call process, too, during the requirements gathering and implementation of the service.</description>
		<content:encoded><![CDATA[<p>Tony Hirst and I are planning on making a bid to #jiscri to adapt what we&#8217;re doing on WriteToReply to assist and develop the process of JISC funding calls, bidding, marking and reporting. WriteToReply is pretty bare-boned right now, but with a little funding, has the potential to offer a place to announce and host Calls, invite comment and discussion (i.e. Town Meeting events), form interest groups and partnerships around bids, draft bids (even submit bids??) and finally mark bids. Each aspect of this process could be anywhere between open or private (I favour open at every stage). </p>
<p>We&#8217;ve not joined the two yet, but are thinking about how WriteToReply and <a href="http://learninglab.lincoln.ac.uk/jiscri" rel="nofollow">http://learninglab.lincoln.ac.uk/jiscri</a> social networking platform might be combined effectively to provide a community space focused around announcing, discussing, working on and marking calls and bids. </p>
<p>I think everything you&#8217;ve noted above could be accommodated by our proposal, although I would hope that we might also affect change in the Call process, too, during the requirements gathering and implementation of the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard M. Davis</title>
		<link>http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/comment-page-1/#comment-1191</link>
		<dc:creator>Richard M. Davis</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://dablog.ulcc.ac.uk/?p=366#comment-1191</guid>
		<description>Another interesting approach to aspects of this process is being piloted by Joss Winn and Tony Hirst: &lt;a href=&quot;http://writetoreply.org/jiscri&quot; rel=&quot;nofollow&quot;&gt;http://writetoreply.org/jiscri&lt;/a&gt;. Using &lt;a href=&quot;http://www.futureofthebook.org/commentpress&quot; rel=&quot;nofollow&quot;&gt;CommentPress &lt;/a&gt; - yet another exciting possibility out of the rich seam that is the Wordpress stable (see also &lt;a href=&quot;http://en.blog.wordpress.com/2009/03/11/p2-the-new-prologue/&quot; rel=&quot;nofollow&quot;&gt;P2&lt;/a&gt; and &lt;a href=&quot;http://buddypress.org/&quot; rel=&quot;nofollow&quot;&gt;BuddyPress&lt;/a&gt; - not to mention my imminent post for JISC-PoWR about using a Wordpress blog to archive Wordpress blogs!).</description>
		<content:encoded><![CDATA[<p>Another interesting approach to aspects of this process is being piloted by Joss Winn and Tony Hirst: <a href="http://writetoreply.org/jiscri" rel="nofollow">http://writetoreply.org/jiscri</a>. Using <a href="http://www.futureofthebook.org/commentpress" rel="nofollow">CommentPress </a> &#8211; yet another exciting possibility out of the rich seam that is the WordPress stable (see also <a href="http://en.blog.wordpress.com/2009/03/11/p2-the-new-prologue/" rel="nofollow">P2</a> and <a href="http://buddypress.org/" rel="nofollow">BuddyPress</a> &#8211; not to mention my imminent post for JISC-PoWR about using a WordPress blog to archive WordPress blogs!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ashley</title>
		<link>http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/comment-page-1/#comment-1187</link>
		<dc:creator>Kevin Ashley</dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://dablog.ulcc.ac.uk/?p=366#comment-1187</guid>
		<description>Interesting paper, Richard - perhaps the future is closer than I think. However, that paper looks at marking of material where a model answer exists, so the automated systems are effectively measuring how far the candidate document is from the &#039;ideal&#039; document in some measure space. There isn&#039;t a model response to a research funding call, although there are almost certainly some aspects of a bid (such as the budget) where models do exist and where automated assessment might well be practical, as well as fairer.</description>
		<content:encoded><![CDATA[<p>Interesting paper, Richard &#8211; perhaps the future is closer than I think. However, that paper looks at marking of material where a model answer exists, so the automated systems are effectively measuring how far the candidate document is from the &#8216;ideal&#8217; document in some measure space. There isn&#8217;t a model response to a research funding call, although there are almost certainly some aspects of a bid (such as the budget) where models do exist and where automated assessment might well be practical, as well as fairer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard M. Davis</title>
		<link>http://dablog.ulcc.ac.uk/2009/03/11/marking-and-writing-jisc-proposals/comment-page-1/#comment-1185</link>
		<dc:creator>Richard M. Davis</dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://dablog.ulcc.ac.uk/?p=366#comment-1185</guid>
		<description>According to a &lt;a href=&quot;http://espace.library.curtin.edu.au/R?func=dbin_jump_full&amp;object_id=20634&quot; rel=&quot;nofollow&quot;&gt;paper  by Robert Williams&lt;/a&gt;, describing automated essay marking using the Bayesian-based Text Categorization Technique: 

&lt;blockquote&gt;When all the criteria for assessment were used the proportion of essays graded exactly the same as human graders was 0.60 and scores adjacent (a score one grade on either side) was 1.00. [...] The system performed remarkably well.&lt;/blockquote&gt;

Couldn&#039;t the JISC employ this kind of technology (that it&#039;s no doubt funding research into elsewhere, directly or indirectly)?

(Of course they might then need &lt;a href=&quot;http://turnitin.com/&quot; rel=&quot;nofollow&quot;&gt;Turnitin&lt;/a&gt; too, to make sure we&#039;re not cheating...)</description>
		<content:encoded><![CDATA[<p>According to a <a href="http://espace.library.curtin.edu.au/R?func=dbin_jump_full&amp;object_id=20634" rel="nofollow">paper  by Robert Williams</a>, describing automated essay marking using the Bayesian-based Text Categorization Technique: </p>
<blockquote><p>When all the criteria for assessment were used the proportion of essays graded exactly the same as human graders was 0.60 and scores adjacent (a score one grade on either side) was 1.00. [...] The system performed remarkably well.</p></blockquote>
<p>Couldn&#8217;t the JISC employ this kind of technology (that it&#8217;s no doubt funding research into elsewhere, directly or indirectly)?</p>
<p>(Of course they might then need <a href="http://turnitin.com/" rel="nofollow">Turnitin</a> too, to make sure we&#8217;re not cheating&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

